Symposium 2008
Erbliche Neurodegnerationen, Gene, Mechanismen und Phaenotypen
Abstract |
Referent |
Affiliation |
Title of talk |
C. Hübner |
University of Jena, GER | Introduction |
|
abstract | T. Schmitt-John |
University of Aarhus, DEN | Intracellular vesicle traffic is critical for motor neuron degeneration |
abstract | W. Saxton |
University of Bloomington, U.S.A. | Kinesin-1, Kinesin-3, and fast transport of axonal organelles in Drosophila motor neurons |
abstract | C. Kaether |
Leibniz Institute Jena, GER | Alzheimer's disease: insights into gamma-secretase |
abstract | E. Rugarli |
University of Milano | Mechanisms of axonal degeneration in HSP |
cancelled abstract |
S. Zuchner |
University of Miami, U.S.A. | The genotypic and phenotypic spectrum of SPG31 – implications for molecular studies |
abstract | S. Stemmler |
University of Bochum, GER | SPG31: a rather frequent form of autosomal dominant HSP? |
abstract | U. Hehr |
University of Regensburg, GER | SPG11: clinics, genetics and neuropathology |
abstract | R. Schüle |
Herthie Institute for Clinical Brain Research Tübingen, GER | Effects of SPG10 mutations on KIF5A transport activity |
cancelled abstract |
C. Neusch |
University of Göttingen, GER | Time-lapse imaging of pyramidal tracts in vivo as a tool to study axonal degeneration in HSP |
abstract | C. O'Kane |
University of Cambridge, UK | SPG6 and BMP signalling at the Drosophila neuromuscular junction |
abstract | E. Reid |
Cambridge Institute of Medical Research, UK | Functions of spartin, the Troyer syndrome protein |
abstract | A. Mannan |
University of Göttingen, GER | Elucidating the molecular function of ZFYVE27 (Protrudin) |